“Ich möchte eine Phase und Spielraum.”
1-Stufe Standard
10% Ziel, 7% Maximalverlust.
EntdeckenWähle eine Größe. Gebühren und Limits passen sich an.
Alle Konten verwenden simuliertes Kapital. Rewards hängen von der Berechtigung und den Programmregeln ab.
Alle Konten verwenden simuliertes Kapital. Rewards hängen von der Berechtigung und den Programmregeln ab.
Shown at $100K. Tags mark whether a floor is static or trailing.
Alle Gebühren werden in USD berechnet. Simulierte Kontogrößen bleiben in USD.
| Bei $100KTags zeigen, ob eine Untergrenze statisch oder nachziehend ist. | 1-Stufe Standard | 1-Stufe Pro | 2-Stufen Standard | 2-Stufen Pro | 3-Stufen | Sofort | Nach Bestehen zahlen |
|---|---|---|---|---|---|---|---|
| Price | $227.50 | $235 | $213 | $217.50 | $224.50 | $234.50 | $9.99 today$252.51 nach Bestehen · $262.50 total |
| Phasen | 1 | 1 | 2 | 2 | 3 | Keine | 1 |
| Gewinnziel | 10% · $10,000 | 8% · $8,000 | 8% · $8,000, then 5% · $5,000 | 7% · $7,000, then 5% · $5,000 | 6% · $6,000 per phase | Kein Ziel | 3% · $3,000 |
| Daily loss · evaluation | 4% · $4,000 | 3% · $3,000 | 5% · $5,000 | 5% · $5,000 | 5% · $5,000 | Keine Bewertungsstufe. | 5% · $5,000 |
| Daily loss · simulated funded | 4% · $4,000 | 3% · $3,000 | 5% · $5,000 | 5% · $5,000 | 5% · $5,000 | 3% · $3,000 | 3% · $3,000 |
| Maximum loss · evaluation | 7% · $7,000STATISCH | 6% · $6,000STATISCH | 10% · $10,000STATISCH | 8% · $8,000STATISCH | 8% · $8,000STATISCH | Keine Bewertungsstufe. | 8% · $8,000STATISCH |
| Maximum loss · simulated funded | 7% · $7,000 | 6% · $6,000 | 10% · $10,000STATISCH | 8% · $8,000STATISCH | 8% · $8,000STATISCH | 6% · $6,000 | 5% · $5,000 |
| Minimum trading days · evaluation | 5 mit 0.5% | 4 mit 0.5% | 5 at 0.5% per phase | 3 at 0.5% per phase | 5 at 0.5% per phase | Keine Bewertungsstufe. | Keine |
| Minimum trading days · simulated funded | 5 mit 0.5% | 4 mit 0.5% | 5 mit 0.5% | 3 mit 0.5% | 5 mit 0.5% | 5 mit 1% | 4 mit 1% |
| Consistency · evaluation | Keine | Keine | Keine | Keine | Keine | Keine Bewertungsstufe. | Keine |
| Consistency · simulated funded | Keine | Keine | Keine | Keine | Keine | Keine | Keine |
| Hebel | Bis zu 1:100 | Bis zu 1:100 | Bis zu 1:100 | Bis zu 1:100 | Bis zu 1:100 | Bis zu 1:50 | Bis zu 1:100 |
| Mindesthaltedauer | 3 minutes | 3 minutes | 3 minutes | 3 minutes | 3 minutes | 30 seconds | 3 minutes |
| Zeitlimit | Keine | Keine | Keine | Keine | Keine | Keine | Keine |
| Gewinnbeteiligung | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% | 80% · up to 100% |
| Erste Reward-Anfrage | Tag 14 | Tag 14 | Tag 14 | Tag 14 | Tag 14 | Tag 14 | Tag 14 |
| Gebühr erstattet mit | 3. genehmigter Reward | 3. genehmigter Reward | 3. genehmigter Reward | 3. genehmigter Reward | 3. genehmigter Reward | 5th approved reward | 4. genehmigter Reward |
| 90 % Rabatt mit SPOOKY90 | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Free Retry add-on | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Kontogrößen | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $5K–$400K | $10K–$400K |
| Starten 1-Stufe Standard | Starten 1-Stufe Pro | Starten 2-Stufen Standard | Starten 2-Stufen Pro | Starten 3-Stufen | Starten Sofort | Starten for $9.99 |
Wähle zwei beliebige Programme.
| 2-Stufen Standard | 1-Stufe Standard |
|---|---|
| Price | |
| $213 | $227.50 |
| Phasen | |
| 2 | 1 |
| Gewinnziel | |
| 8% · $8,000, then 5% · $5,000 | 10% · $10,000 |
| Daily loss · evaluation | |
| 5% · $5,000 | 4% · $4,000 |
| Daily loss · simulated funded | |
| 5% · $5,000 | 4% · $4,000 |
| Maximum loss · evaluation | |
| 10% · $10,000STATISCH | 7% · $7,000STATISCH |
| Maximum loss · simulated funded | |
| 10% · $10,000STATISCH | 7% · $7,000 |
| Minimum trading days · evaluation | |
| 5 at 0.5% per phase | 5 mit 0.5% |
| Minimum trading days · simulated funded | |
| 5 mit 0.5% | 5 mit 0.5% |
| Consistency · evaluation | |
| Keine | Keine |
| Consistency · simulated funded | |
| Keine | Keine |
| Hebel | |
| Bis zu 1:100 | Bis zu 1:100 |
| Mindesthaltedauer | |
| 3 minutes | 3 minutes |
| Zeitlimit | |
| Keine | Keine |
| Gewinnbeteiligung | |
| 80% · up to 100% | 80% · up to 100% |
| Erste Reward-Anfrage | |
| Tag 14 | Tag 14 |
| Gebühr erstattet mit | |
| 3. genehmigter Reward | 3. genehmigter Reward |
| 90 % Rabatt mit SPOOKY90 | |
| Yes | Yes |
| Free Retry add-on | |
| Yes | Yes |
| Kontogrößen | |
| $5K–$400K | $5K–$400K |
Zusatzoptionen werden separat auf der ursprünglichen Gebührenbasis berechnet.Vollständige Programmregeln
Tagesverlust
Wird um Mitternacht UTC vom höheren Wert aus Kontostand und Eigenkapital zurückgesetzt, einschließlich offenem P&L.
STATISCH · NACHZIEHEND
STATIC: The floor is set from your starting balance and never moves. TRAILING: The floor rises with new highs and never falls back.
Mindesthandelstage
“at 0.5%” means each qualifying day closes with gains of at least 0.5% of your account size.
Erste Reward-Anfrage
14 days after your first simulated funded trade, then every 14 days.
Gewinnbeteiligung
Every account starts at 80%. The 100% Reward Split add-on raises it to 100%.
—
Keine Bewertungsstufe.
Beginne mit deinem Handelsstil, nicht mit dem Preis.
Kein Programm ist für alle leichter. Wähle Regeln, mit denen du planen kannst.
One-time offer fees in USD with SPOOKY90. Add-on lines are shown before the order coupon.
Alle Gebühren werden in USD berechnet. Simulierte Kontogrößen bleiben in USD.
Einmalige Gebühren
Aktionspreis| Programm | $5K | $10K | $25K | $50K | $100K | $200K | $300K | $400K |
|---|---|---|---|---|---|---|---|---|
| 1-Stufe Standard | $29 | $46 | $87.50 | $135 | $227.50 | $412.50 | $640 | $777.50 |
| 1-Stufe Pro | $33.50 | $55 | $100 | $142.50 | $235 | $420 | $652.50 | $792.50 |
| 2-Stufen Standard | $20.50 | $45 | $72 | $127 | $213 | $345 | $602.50 | $732.50 |
| 2-Stufen Pro | $24.50 | $42 | $85 | $122.50 | $217.50 | $395 | $615 | $747.50 |
| 3-Stufen | $22.50 | $44.50 | $87.50 | $139.50 | $224.50 | $449.50 | $634.50 | $824.50 |
| Sofort | $44.50 | $74.50 | $139.50 | $199.50 | $234.50 | $464.50 | $674.50 | $874.50 |
| Pay After Pass · today | Pay After Pass beginnt bei $10K. | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 |
| Pay After Pass · after passing | Pay After Pass beginnt bei $10K. | $36.51 | $82.51 | $130.01 | $252.51 | $502.51 | $787.51 | $960.01 |
| Pay After Pass · total if you pass | Pay After Pass beginnt bei $10K. | $46.50 | $92.50 | $140 | $262.50 | $512.50 | $797.50 | $970 |
SPOOKY90 gives 90% off six programmes; Pay After Pass is excluded. Fixed add-on lines retain their historical basis, then the order coupon applies after any bundle discount. Valid until 15 Nov 2026, 00:00 UTC.
2-Stufen Standard
AktionspreisSPOOKY90 gives 90% off six programmes; Pay After Pass is excluded. Fixed add-on lines retain their historical basis, then the order coupon applies after any bundle discount. Valid until 15 Nov 2026, 00:00 UTC.
Neun Fragen zu deinem Handelsstil. Keine E-Mail nötig.


Alle sieben Programme, in jeder Bewertungsphase und im simuliert finanzierten Konto. Keine prozentuale Grenze für den besten Tag oder Trade und keine Konsistenzbedingung für Reward-Anträge.
Simulated funded accounts on 1-Step Standard, 1-Step Pro, Instant and Pay After Pass. Every evaluation phase is static.
Pro lowers the Phase 1 target, tightens the maximum loss and asks for fewer minimum trading days. 1-Step Pro also has a 3% daily loss.
Sechs Programme in jeder verfügbaren Größe. Pay After Pass ist ausgenommen: Heute bleiben $9.99, der Restbetrag wird vorab angezeigt.
Each account keeps the rules it was bought with. To trade another programme, start a new account — you can run several at once.
Yes. Every programme starts at 80%, and the 100% Reward Split add-on raises it to 100%.
Bis zu 100%Gewinnbeteiligung
Starte aus einer beliebigen Spalte oder stelle deine Challenge Schritt für Schritt zusammen.